2010 Puerto Villarta North American Kiteboard Courseracing Championships
Here are the quick results of Day one! Adam and Damien take the early lead..
| 1 | Adam Koch | USA | 2 | 7 | 1 | 10 |
| 2 | Damien LeRoy | USA | 1 | 10 | 2 | 13 |
| 3 | Johnny Heineken | USA | 7 | 2 | 4 | 13 |
| 4 | Bruno Sroka | FRA | 5 | 1 | 8 | 14 |
| 5 | Michael Gebhart | USA | 3 | 4 | 7 | 14 |
| 6 | Julien Kerneur | FRA | 4 | 5 | 5 | 14 |
| 7 | Sean Farley Gomez | MEX | 9 | 3 | 3 | 15 |
| 8 | Chip Wasson | USA | 9 | 6 | DNF | 28 |
| 9 | Cameron Biehl | USA | 10 | 8 | 11 | 29 |
| 10 | Kent Marinkovic | USA | 11 | 11 | 10 | 32 |
| 11 | Andrew Koch | USA | 15 | 12 | 6 | 33 |
| 12 | Donald Parker | USA | 14 | 15 | DNF | 42 |
Note: Adam sent me an email stating that he and Damien did the wrong course in race two while leading the race.
Cabrinha and Aguera boards are riden by Adam Koch,Damien Leroy,Bruno Sroka, Kent Marenkovic, and Andy Koch (Adams Brother).
I’ll try and get results for each day…Stay Posted!
Day two / Sean Farley the Local Boy makes a charge!
Courtesy of Kent Marenkovic! Checkout his full report at http://www.fksa.org/showthread.php?t=9349
Name Country 1 2 3 4 5 6 Total
1 Sean Farley MEX 9 3 3 3 1 1 15
2 Adam Koch USA 2 7 1 1 2 8 21
3 Bruno Sroka FRA 5 1 9 2 3 3 23
4 Damien LeRoy USA 1 10 2 4 4 9 30
5 John Heineken USA 7 2 4 7 6 5 31
6 Julien Kerneur FRA 4 5 6 5 7 4 31
7 Michael Gebhart USA 3 4 8 6 5 7 33
8 Kent Marinkovic USA 11 11 5 8 8 4 47
9 Cameron Biehl USA 10 8 11 10 9 DNF 65
10 Chip Wasson USA 9 6 DNF 9 DNF 10 68
11 Andrew Koch USA 15 12 7 DNF 15 DNF 83
12 Donald Parker USA 14 15 DNF DNF 12 DNF 92
Day three, Team Aguera and Cabrinha boards go 1,2,3 each race!
Stay tuned!
| 1 | Adam Koch | USA | 2 | 7 | 1 | 1 | 2 | 8 | 2 | 3 | 3 | 21 |
| 2 | Bruno Sroka | FRA | 5 | 1 | 9 | 2 | 3 | 3 | 3 | 2 | 2 | 21 |
| 3 | Damien LeRoy | USA | 1 | 10 | 2 | 4 | 4 | 9 | 1 | 1 | 1 | 23 |
| 4 | Sean Farley Gomez | MEX | 9 | 3 | 3 | 3 | 1 | 1 | 8 | 8 | 5 | 32 |
| 5 | Julien Kerneur | FRA | 4 | 5 | 6 | 5 | 7 | 4 | 4 | 4 | 6 | 38 |
| 6 | Johnny Heineken | USA | 7 | 2 | 4 | 7 | 6 | 5 | 6 | 5 | 4 | 39 |
| 7 | Chip Wasson | USA | 9 | 6 | 7 | 9 | DNF | 10 | 9 | 9 | 8 | 40 |
| 8 | Michael Gebhart | USA | 3 | 4 | 8 | 6 | 5 | 7 | 10 | 7 | 11 | 50 |
| 9 | Kent Marinkovic | USA | 11 | 11 | 5 | 8 | 8 | 4 | 5 | 6 | 7 | 54 |
| 10 | Cameron Biehl | USA | 10 | 8 | 11 | 10 | 9 | DNF | 10 | 10 | 10 | 78 |
| 11 | Steph Bridge | GBR | 14 | 9 | 11 | 10 | 6 | 12 | 12 | 9 | 81 | |
| 12 | Donald Parker | USA | 14 | 15 | DNF | DNF | 12 | DNF | 11 | 11 | 15 | 96 |
| 13 | Melissa Gil | USA | 13 | 13 | 10 | 12 | 14 | DNF | 14 | 13 | 14 | 103 |
| 14 | Sandy Parker | USA | 12 | 14 | DNF | 13 | 13 | DNF | 15 | 14 | 12 | 111 |
| 15 | Andrew Koch | USA | 15 | 12 | DNF | DNF | 15 | DNF | 13 | 15 | 13 | 119 |
| 16 | Rainbow Monds | CAN | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 144 |
| 17 | Rachel | MEX | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 144 |
Day four: race #10 was canceled when all the kites fell out of the sky!
Here is Kent Marenkovics take of what happenedĀ from http://www.fksa.org/showthread.php?t=9349
When we awoke, the weather looked different with haze and low cloud cover. This place only works when the desert to the East gets hot. When the clouds reach the land, it keeps the wind machine from working.
Last night, the call was made to postpone the first possible start until 1. Generally the wind starts to fill around noon, but it’s been a bit late recently. The wind filled and the AP flag was dropped, 15 minutes to the first start. The winds were light so this would be a great day for the Cabrinha team and one that would likely leave the others begging for better big kites.
Every day it ’s been a gamble of sorts trying to determine whether or not to take the big kite in the A.M. before the thermal winds kick in. Bruno grabbed his 16 with long lines while Damo took the 13. I finally decided to use the 16 for the first time, but was worried about getting blown out if the breeze filled. The Ozone guys took 17’s, but new they would have problems in the light wind. On a power spectrum, the Cabrinha Crossbow 13 has a bit more power than the Ozone 17, but also seems to handle the wind a bit better if it comes up. Today, when the Cab guys grabbed 16’s, this left the Ozone guys out a bit.
The stage was set. Adam and Bruno were tied for 1st, but Adam has one more first, thus owning the tie breaker. After Damo’s stellar day the day before with all firsts, he was only 2 points behind the leaders. Due to the fact that we get our second throw out after 10 races, this benefits Damo big time. If we do one more race and even if Bruno wins and Damo takes top 3, Damo would move to first. Damo will toss a 9, Bruno a 5, and Adam a 7. Therefore, Damo makes points on the throw out alone so he is really hoping to complete a race.
We get a start off for a course D which is a windward, leeward, windward, leeward, windward finish. I was pretty lite on the 16 as was Damo on the 13. We got off a clean start and it was clear to see that the Cabs would pull to the front. Around the top it was Damo, Bruno, Koch, and Farley, followed by myself and Julien. On the down wind leg, Damo was way underpowered and was struggling to hold off Bruno, while Koch fell back a bit. Farley was still in the mix. Damo made a tactical error and jibed off, not staying between his competitors and the mark and lost 2 -3 spots by the bottom. I rounded the leeward mark in a close 5th behind Farley.
It got very tricky going up wind. Damo was running 3rd, but the wind was shifting by 20 degrees back and forth. Bruno rounded the top mark with a commanding lead, but Damo had made back ground over the Ozone and North riders. Down wind, Bruno rocked, but Damo held his own. Around the bottom Bruno found a serious lull in the wind and dropped his kite leaving Damo open for the win. By this point, it was Damo 1st, Bruno in the water 2nd, Farley 3rd, Julien 4th, and I had finally overtaken Koch up wind and was running down wind in 5th. Damo had all the stars lining up, but the wind gods frowned and he it a hole causing his kite to hit the water along with Bruno. Next to swim was Farley. Adam and myself made it back to the beach with our hair dry, but the race was abandon.
Team Cabrinha needs another race tomorrow to take the top spot or two. Pretty much it’s a winner-take-all for the racing tomorrow. If Damo wins, he’ll take first. If Adam wins, it’s his. Although Bruno is currently tied for first, he actually needs two races to take the top spot due to Damo’s throw out. Farley would be a stretch to win unless we could get in 3 races whereby he takes bullets.
Day five: There are three races planned today starting at 13:00 first possible start time.
There is the second throwout after the next race (#10) according to Kent Marenkovic.
Stay Tuned!
NO RACES TODAY
here are the final standings for the men. They must have had some scoring errors on previous printout, because this one is different..
| NORTH AMERICAN KITEBOARD COURSE RACING CHAMPIONSHIP 2010 – FINAL OVERALL RESULTS | |||||||||||||
| Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
| 1 | Adam Koch | USA | 2 | 7 | 1 | 1 | 2 | 7 | 2 | 3 | 3 | 21 | |
| 2 | Bruno Sroka | FRA | 5 | 1 | 9 | 2 | 3 | 3 | 3 | 2 | 2 | 21 | |
| 3 | Damien LeRoy | USA | 1 | 9 | 2 | 4 | 4 | 8 | 1 | 1 | 1 | 22 | |
| 4 | Sean Farley Gomez | MEX | 9 | 3 | 3 | 3 | 1 | 1 | 8 | 8 | 5 | 32 | |
| 5 | Julien Kerneur | FRA | 4 | 5 | 6 | 5 | 7 | 4 | 4 | 4 | 6 | 38 | |
| 6 | Johnny Heineken | USA | 7 | 2 | 4 | 7 | 6 | 5 | 6 | 5 | 4 | 39 | |
| 7 | Michael Gebhart | USA | 3 | 4 | 8 | 6 | 5 | 6 | 10 | 7 | DNF | 49 | |
| 8 | Kent Marinkovic | USA | 10 | 10 | 5 | 8 | 8 | 4 | 5 | 6 | 7 | 53 | |
| 9 | Cameron Biehl | USA | 9 | 8 | 10 | 10 | 9 | DNF | 10 | 10 | 9 | 57 | |
| 10 | Chip Wasson | USA | 8 | 6 | 7 | 9 | DNF | 9 | 9 | 9 | 8 | 65 | |
| 11 | Donald Parker | USA | 12 | 12 | DNF | DNF | 10 | DNF | 11 | 11 | 11 | 93 | |
| 12 | Andrew Koch | USA | 13 | 11 | DNF | DNF | 11 | DNF | 12 | 12 | 10 | 95 | |
| BOLD = SCORING PENALTY | XX | 1st DISCARD | |||||||||||
Here are the Ladies Final Results
| 1 | Steph Bridge | GBR | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 2 | Melissa Gil | USA | 2 | 2 | 1 | 2 | 3 | DNF | 2 | 2 | 3 | 17 |
| 3 | Sandy Parker | USA | 1 | 3 | DNF | 3 | 2 | DNF | 3 | 3 | 2 | 23 |
| 4 | Rainbow Monds | CAN | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 48 |
| 5 | Rachel | MEX | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 48 |
